
| 1 | Exporting to grid |
| 2 | Importing from grid |
| 3 | Excess Production |
| 4 | Battery production assistance |
| 5 | PV Production Enphase & Battery system |
| 6 | House Consumption |
| 7 | Battery Management system storage and level |
| House meter/counter |
|
| grid |
| 2× Atmoce MS-7K-U | 3× Enphase IQ 5P | |
| Total capacity | 14 kWh | 15 kWh |
| Total Floor space | ~1.2 m2 | ~2.4 m2 |
| Continuous power | 9.0 kW (2 × 4.5 kW) | 11.5 kW (3 × 3.84 kW) |
| Charge rate | 7.5 kW (2 × 3.75 kW) | 11.5 kW (3 × 3.84 kW) |
| Round-trip efficiency | 90% | ~90% |
| Cycle life | 10,000 cycles | 6,000 cycles |
| Warranty | 15 years | 15 years |
| DC operating voltage | <30V (ELV — safest) | Standard 48V SELV Bus |
| Weather protection | IP66 (submersible) | NEMA 3R (outdoor) |
| Atmoce | Enphase | |
| Free Modbus interface (real time -1 second reporting) |
✓ Full read/write | ✗ Not available |
| Home automation (HA, KNX etc.) | ✓ Native via Modbus | ✗ Cloud API only, limited |
| Accurate PV / grid / battery data | ✓ Real-time, local, accurate | ✗ Known reconciliation issues |
| Third-party inverter compatible | ✓ Any inverter / EMS | ✗ Best with Enphase ecosystem |
| Installation | ✓ Simple compatible independent | ✗ Complex requirements for Enphase compatibility |
| Local data access | ✓ Full local access | ✗ Cloud-dependent |
| Operating modes | Backup, self-consumption, TOU, grid services | Backup, self-consumption, TOU, grid services |
| Monitoring app | ATMOZEN app + cloud | Enphase Enlighten app + cloud |
| Technical support | ✓ Responsive, competent | ✗ Poor support |
| Phase compatibility | Single & three-phase | Single & three-phase (FlexPhase) |
Thinking of expanding the system later? The gap widens dramatically at larger capacities:
| Metric | 3× Atmoce (21 kWh) | 4× Enphase IQ 5P (20 kWh) |
| Hardware Needed | 3 Compact Modules | 4 Modules + 2 Controller/Gateway Cabinets |
| Est. Hardware Total | ~€7,969 (€379/kWh) | ~€11,900+ (€595/kWh) |
| Required Wall Area | ~1.7 m² (Fits easily on one side wall) | ~3.2 m² (Requires an entire dedicated wall) |
| Max Power Output | 13.5 kW continuous | 15.36 kW continuous |
Note on Expansion: Because the Atmoce system architecture is built around a single smart gateway, adding a 4th battery expansion module down the road requires zero extra wall boxes or panel changes. Enphase continues to compound costs due to rigid, low-capacity 5 kWh scaling limits.